| Issue | Title | |
| Vol 3, No 2 (2017) | DIVERGENCE OF THE FOURIER SERIES OF CONTINUOUS FUNCTIONS WITH A RESTRICTION ON THE FRACTALITY OF THEIR GRAPHS | Abstract PDF |
| Maxim L. Gridnev | ||
| Vol 6, No 1 (2020) | DOMINATION AND EDGE DOMINATION IN TREES | Abstract PDF |
| B. Senthilkumar, Yanamandram B. Venkatakrishnan, H. Naresh Kumar | ||
| Vol 11, No 2 (2025) | EDGE-DISJOINT SPANNING TREES OF ARBITRARY BOUNDED DIAMETER ON RANDOM INPUTS | Abstract PDF |
| Edward Kh. Gimadi, Oxana Yu. Tsidulko | ||
| Vol 6, No 1 (2020) | EESTIMATES OF BEST APPROXIMATIONS OF FUNCTIONS WITH LOGARITHMIC SMOOTHNESS IN THE LORENTZ SPACE WITH ANISOTROPIC NORM | Abstract PDF |
| Gabdolla Akishev | ||
| Vol 11, No 2 (2025) | ENUMERATION INTERSECTION ARRAYS OF SHILLA GRAPHS WITH B = 6 | Abstract PDF |
| Alexander A. Makhnev, Ivan N. Belousov, Mikhail P. Golubyatnikov | ||
| Vol 11, No 2 (2025) | EQUILIBRIUM TRAJECTORIES FOR CONTROL SYSTEMS WITH HETEROGENEOUS DYNAMICS | Abstract PDF |
| Nikolay A. Krasovskii, Alexander M. Tarasyev | ||
| Vol 1, No 1 (2015) | ESTIMATES OF REACHABLE SETS OF CONTROL SYSTEMS WITH BILINEAR–QUADRATIC NONLINEARITIES | Abstract PDF |
| Tatiana F. Filippova, Oksana G. Matviychuk | ||
| Vol 4, No 1 (2018) | EVALUATION OF SOME NON-ELEMENTARY INTEGRALS INVOLVING SINE, COSINE, EXPONENTIAL AND LOGARITHMIC INTEGRALS: PART I | Abstract PDF |
| Victor Nijimbere | ||
| Vol 4, No 1 (2018) | EVALUATION OF SOME NON-ELEMENTARY INTEGRALS INVOLVING SINE, COSINE, EXPONENTIAL AND LOGARITHMIC INTEGRALS: PART II | Abstract PDF |
| Victor Nijimbere | ||
| Vol 3, No 2 (2017) | EVALUATION OF THE NON-ELEMENTARY INTEGRAL \(\int e^{\lambda x^\alpha}dx\), \(\alpha\ge 2\), AND OTHER RELATED INTEGRALS | Abstract PDF |
| Victor Nijimbere | ||
| Vol 8, No 1 (2022) | EVOLUTION OF A MULTISCALE SINGULARITY OF THE SOLUTION OF THE BURGERS EQUATION IN THE 4-DIMENSIONAL SPACE–TIME | Abstract PDF |
| Sergey V. Zakharov | ||
| Vol 11, No 2 (2025) | EXACT CONTROLLABILITY OF FRACTIONAL IMPULSIVE SYSTEM | Abstract PDF |
| Vishant Shah, Neetu Sharma, Gargi Trivedi, Jaita Sharma, Vimalkumar Vaghela | ||
| Vol 6, No 1 (2020) | EXISTENCE AND EXPONENTIAL STABILITY OF POSITIVE PERIODIC SOLUTIONS FOR SECOND-ORDER DYNAMIC EQUATIONS | Abstract PDF |
| Faycal Bouchelaghem, Abdelouaheb Ardjouni, Ahcene Djoudi | ||
| Vol 10, No 1 (2024) | EXTREMAL VALUES ON THE MODIFIED SOMBOR INDEX OF TREES AND UNICYCLIC GRAPHS | Abstract PDF |
| Raghavendra H Kashyap, Yanamandram B Venkatakrishnan, Rashad Ismail, Selvaraj Balachandran, Hari Naresh Kumar | ||
| Vol 3, No 1 (2017) | FINITE NILSEMIGROUPS WITH MODULAR CONGRUENCE LATTICES | Abstract PDF |
| Alexander L. Popovich | ||
| Vol 8, No 1 (2022) | FIXED POINT THEOREM FOR MULTIVALUED NON-SELF MAPPINGS SATISFYING JS-CONTRACTION WITH AN APPLICATION | Abstract PDF |
| David Aron, Santosh Kumar | ||
| Vol 11, No 2 (2025) | FIXED POINTS IN THE CONSTRUCTION OF A MINIMAX SOLUTION FOR A CLASS OF BOUNDARY VALUE PROBLEMS FOR HAMILTON–JACOBI EQUATIONS | Abstract PDF |
| Pavel D. Lebedev, Alexander A. Uspenskii | ||
| Vol 9, No 1 (2023) | FIXED RATIO POLYNOMIAL TIME APPROXIMATION ALGORITHM FOR THE PRIZE-COLLECTING ASYMMETRIC TRAVELING SALESMAN PROBLEM | Abstract PDF |
| Ksenia Rizhenko, Katherine Neznakhina, Michael Khachay | ||
| Vol 4, No 2 (2018) | FORMATION OF VERSIONS OF SOME DYNAMIC INEQUALITIES UNIFIED ON TIME SCALE CALCULUS | Abstract PDF |
| Muhammad Jibril Shahab Sahir | ||
| Vol 6, No 1 (2020) | FOUR–DIMENSIONAL BRUSSELATOR MODEL WITH PERIODICAL SOLUTION | Abstract PDF |
| Odiljon S. Akhmedov, Abdulla A. Azamov, Gafurjan I. Ibragimov | ||
| Vol 6, No 1 (2020) | GENERAL QUASILINEAR PROBLEMS INVOLVING \(p(x)\)-LAPLACIAN WITH ROBIN BOUNDARY CONDITION | Abstract PDF |
| Hassan Belaouidel, Anass Ourraoui, Najib Tsouli | ||
| Vol 11, No 2 (2025) | GENERALIZED ASYMPTOTIC NOTATIONS VIA FILTERS: A NEW FRAMEWORK FOR ALGORITHM ANALYSIS | Abstract PDF |
| Alexander Caicedo, Valentina López-Chacón, Margot Salas-Brown | ||
| Vol 6, No 2 (2020) | GENERALIZED ORDER \((\alpha ,\beta)\) ORIENTED SOME GROWTH PROPERTIES OF COMPOSITE ENTIRE FUNCTIONS | Abstract PDF |
| Tanmay Biswas, Chinmay Biswas | ||
| Vol 9, No 2 (2023) | GRACEFUL CHROMATIC NUMBER OF SOME CARTESIAN PRODUCT GRAPHS | Abstract PDF |
| I Nengah Suparta, Mathiyazhagan Venkatachalam, I Gede Aris Gunadi, Putu Andi Cipta Pratama | ||
| Vol 10, No 2 (2024) | GRAPHICAL PROPERTIES OF CLUSTERED GRAPHS | Abstract PDF |
| Sambanthan Gurunathan, Thangaraj Yogalakshmi | ||
| 76 - 100 of 252 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |












